Net price per year at UCLA
$14,142
Reach · admit rate 10.8%
| Admit rate, Fall 2026 entering class, preliminary admits (snapshot) | 10.8% (1 in 9) |
| Test scores | Not considered (test-free) |
| This site’s label | Reach |
| Sticker price 2026-27, in-state | $45,500 |
| Paid by families with $75,001-$110,000 (2023-24) | $14,142 |
| Share of the sticker price | 31% |
Net price: average paid after grants by students on federal aid in that income band (2023-24), not a quote. The label is a fixed rule of this site (admit rate under 15% is a reach for everyone), not a prediction. Your exact price: UCLA net price calculator. UCLA page. How this is calculated.
AdmitCost · calculated in your browser · averages, not offers